Lieferung nach Maß
Vom 22.12.2022-01.01.2023 haben wir wegen Inventur und Weihnachtsferien geschlossen.
Unsere Vertriebsabteilung erreichen Sie bis einschließlich 23.12.2022 unter info@metall-disch.de.
Ab dem 02.01.2023 stehen wir Ihnen wieder wie gewohnt zur Verfügung
Bitte beachten Sie unsere neue Geschäftszeiten:
Montag - Freitags 07:30 - 12:00 Uhr
Montag - Donnerstag 12:45 - 16:30 Uhr
Freitagnachmittags geschlossen!
AW-6060 T66 EN 573-3, 755-1, 755-2, 755-9 AlMgSi0,5 F22 Stablängen = ca. 6 m |
|||||
mm | in kg/m | mm | in kg/m | mm | in kg/m |
5x1 | 0,035 | 25x2,5 | 0,450 | 40x6 | 1,730 |
6x1 | 0,045 | 30x2,5 | 0,600 | 50x10 | 3,456 |
8x1 | 0,060 | 40x2,5 | 0,795 | 60x10 | 4,245 |
10x1 | 0,080 | 45x2,5 | 0,901 | 90x10* | 7,110 |
12x1 | 0,095 | 50x2,5 | 1,060 | 100x10 | 7,770 |
15x1 | 0,120 | 60x2,5 | 1,225 | 110x10 | 8,500 |
20x1 | 0,165 | 65x2,5 | 1,330 | 85x15** | 8,662 |
6x1,5 | 0,057 | 75x2,5 | 1,570 | 90x15* | 9,710 |
8x1,5 | 0,085 | 20x3 | 0,435 | 110x15* | 12,900 |
10x1,5 | 0,110 | 25x3 | 0,560 | 120x15* | 14,200 |
13x1,5 | 0,150 | 30x3 | 0,690 | 70x16** | 7,350 |
15x1,5 | 0,170 | 35x3 | 0,815 | 200x40** | 54,200 |
16x1,5 | 0,190 | 40x3 | 0,940 | ||
20x1,5 | 0,240 | 50x3 | 1,200 | ||
22x1,5 | 0,265 | 60x3 | 1,429 | ||
25x1,5 | 0,300 | 76x3 | 1,860 | ||
28x1,5 | 0,340 | 80x3 | 1,960 | ||
30x1,5 | 0,365 | 130x3 | 3,230 | ||
32x1,5 | 0,390 | 100x4 | 3,260 | ||
38x1,5 | 0,465 | 33x4,5 | 1,090 | ||
40x1,5 | 0,490 | 20x5 | 0,670 | ||
42x1,5 | 0,520 | 25x5 | 0,850 | ||
45x1,5 | 0,555 | 30x5 | 1,000 | ||
50x1,5 | 0,620 | 35x5 | 1,275 | ||
80x1,3 | 0,870 | 40x5 | 1,490 | ||
10x2 | 0,135 | 45x5 | 1,700 | ||
12x2 | 0,170 | 50x5 | 1,910 | ||
14x2 | 0,205 | 60x5 | 2,330 | ||
16x2 | 0,240 | 60x5 | 2,460 | ||
18x2 | 0,275 | 65x5 | 2,550 | ||
20x2 | 0,320 | 70x5 | 2,760 | ||
22x2 | 0,345 | 80x5 | 3,180 | ||
25x2 | 0,390 | 90x5 | 3,600 | ||
30x2 | 0,475 | 100x5 | 4,035 | ||
32x2 | 0,515 | 110x5 | 4,530 | ||
35x2 | 0,560 | 130x5 | 5,400 | ||
36x2 | 0,580 | 140x5 | 5,900 | ||
40x2 | 0,645 | 150x5 | 6,010 | ||
45x2 | 0,730 | 160x5 | 6,570 | ||
50x2 | 0,820 | 200x5 | 8,270 | ||
60x2 | 0,980 | ||||
70x2 | 1,155 | ||||
80x2 | 1,325 | ||||
100x2 | 1,665 | ||||
* AW-2007 ** AW-6082 |